LIC AAO 2025 अधिसूचना जारी –
LIC AAo एएओ 2025 अधिसूचना की विस्तृत पीडीएफ 16 अगस्त 2025 को जारी कर दी गई है, जिसमें सहायक प्रशासनिक अधिकारी (एएओ) के 841 रिक्त पदों की घोषणा की गई है, जिनमें जनरलिस्ट, स्पेशलिस्ट और असिस्टेंट इंजीनियर के पद शामिल हैं। एलआईसी एएओ भर्ती की प्रतीक्षा कर रहे उम्मीदवार नीचे दिए गए लिंक से विज्ञापन पीडीएफ डाउनलोड कर सकते हैं और सभी विवरणों को ध्यानपूर्वक पढ़ सकते हैं।
LIC AAO Recruitment 2025 Summary
A three-stage LIC AAO Recruitment selection process is conducted to recruit eligible candidates for the post of Assistant Administrative Officer (AAO) in various branches of LIC all across the country. The brief about LIC AAO Recruitment 2025 has been tabulated below.
| LIC AAO Exam Summary | |
| Organization | Life Insurance Corporation of India (LIC) |
| Post Name | Assistant Administrative Officer (AAO) |
| Streams | Generalist & Specialist |
| Vacancies | AAO- 760 AE- 81 |
| Exam Level | National |
| Category | |
| Mode of Application | Online |
| Educational Qualification | Graduation |
| Age Limit | 21 to 30 Years (as on 01/08/2025) |
| Salary | Rs.1,26,000/- per month |
| Exam Mode | Online |
| Language | English/ Hindi |
| Official Website | https://licindia.in/ |
LIC AAO 2025 Important Dates
The detailed notification pdf has been released on 16th August 2025 with complete schedule for LIC AAO Recruitment 2025. As the important dates are announced, the complete schedule is also updated in the below table.
| Events | Dates |
| LIC AAO 2025 Notification | 16th August 2025 |
| LIC AAO Apply Online Starts | 16th August 2025 |
| Last Date to Apply Online | 8th September 2025 |
| Last Date to Pay Application Fee | 8th September 2025 |
| LIC AAO Prelims Exam | 3rd October 2025 |
| LIC AAO Mains Exam | 8th November 2025 |
LIC AAO Vacancy 2025
The LIC Assistant Administrative Officer (AAO) Vacancy is released along with the LIC AAO notification pdf. This year, the total number of vacancies for the post of AAO was 760 out of which 350 are for the Generalist post and 410 are for the Specialist post. Let’s have a look at the category-wise vacancy for the LIC AAO 2025 exam.
| LIC AAO Generalist Vacancy 2025 | ||||||
| Post | SC | ST | OBC | EWS | UR | Total |
| Current Year | 51 | 22 | 88 | 38 | 142 | 341 |
| Backlog | 0 | 61 | 3 | — | — | 9 |
| TOTAL | 51 | 28 | 91 | 38 | 142 | 350 |
| LIC AAO Specialist Vacancy 2025 | ||||||
| Post | SC | ST | OBC | EWS | UR | Total |
| AAO (Chartered Accountant) | 4 | 2 | 7 | 3 | 14 | 30 |
| AAO(Company Secretary) | 1 | 1 | 2 | 1 | 5 | 10 |
| AAO (Actuarial) | 4 | 2 | 7 | 3 | 14 | 30 |
| AAO (Insurance Specialist) | 45 | 22 | 77 | 34 | 132 | 310 |
| AAO (Legal) | 4 | 2 | 77 | 3 | 14 | 30 |
| TOTAL | 58 | 29 | 100 | 44 | 179 | 410 |
| LIC AE Vacancy 2025 | ||||||
| Posts | SC | ST | OBC | EWS | UR | Total |
| AE (Civil) | 8 | 3 | 13 | 5 | 21 | 50 |
| AE (Electrical) | 4 | 3 | 8 | 3 | 12 | 31 |
LIC AAO 2025 Eligibility Criteria
Candidates who are planning to apply for the LIC AAO Recruitment 2025 Exam, the candidates need to fulfill the following eligibility criteria which are mentioned below:
LIC AAO Educational Qualification
| Posts | Education Qualification |
| Generalist | Bachelor’s Degree in any discipline from a recognized Indian University/Institution |
| AAO(Chartered Accountant) | Bachelor’s Degree from a recognized Indian University/Institution and Candidate should have passed Final Examination of Institute of Chartered Accountants of India and completion of Articles as presented by Institute of Chartered Accountants of India |
| AAO(Company Secretary) | Bachelor’s Degree from a recognized Indian University/Institution and a Qualified Member of the Institute of Company Secretaries of India (ICSI) |
| AAO (Actuarial) | Bachelor’s Degree in any discipline from a recognized Indian University/Institution . Candidates should have passed at least 6 papers of the examination conducted by the Institute of Actuaries of India / Institute and Faculty of Actuaries, UK. as on the date of eligibility i.e. 1st August, 2025 |
| AAO (Insurance Specialists) | Bachelor’s Degree in any discipline from a recognized Indian University/ Institution and possessing professional qualification in Life Insurance (Fellowship of Insurance Institute of India (Life), having minimum experience of 5 years and above of working in Life Insurance Companies (regulated by IRDAI) |
| AAO (Legal) | Bachelor’s degree in Law from any University / College recognized by UGC with a minimum of 50% marks or equivalent in the aggregate of all semesters/years. For SC/ST and PwBD candidate minimum required marks shall be 45% in Bachelor’s degree in Law in the aggregate of all semesters/years, against vacancies reserved for such candidates |
LIC AAO Age Limit (as on 01.08.2025)
For AAO Generalist, CS, Actuarial, Insurance Specialist- The age of the candidate must not be less than 21 years and must not exceed 30 years. Candidates born not earlier than 02.08.1995 and not later than 01.08.2004 both days inclusive only are eligible
For AAO Legal, CA- The age of the candidate must not be less than 21 years and must not exceed 32 years. Candidates born not earlier than 02.08.1993 and not later than 01.08.2004 both days inclusive only are eligible
Age Relaxation:
| Category | Age Relaxation |
| SC/ST | 5 years |
| OBC | 3 years |
| PWD (Gen) | 10 years |
| PWD (SC/ST) | 15 years |
| PWD (OBC) | 13 years |
| ECO/SSCO (GEN) | 5 years |
| ECO/SSCO (SC/ST) | 10 years |
| ECO/SSCO (OBC) | 8 years |
| LIC Employees | Further Relaxation of 5 years |

